top of page

FUND PERFORMANCE
Performance Summary
(Net of Fees)
28 February 2025 | PGF | Vanguard High Growth Index | Difference |
---|---|---|---|
1 Month | -0.79%* | -1.64% | 0.85% |
3 Months | 2.84% | 0.80% | 2.04% |
1 Year | 18.41% | 13.62% | 4.79% |
3 Years p.a. | 14.31% | 9.84% | 4.47% |
Since Inception | 84.05% | 42.34% | 41.71% |
Monthly Return
(Net of Fees)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.36% | -0.79% | 2.54% | ||||||||||
2024 | 0.93% | 1.22% | 2.94% | 0.69% | 2.16% | 0.29% | 1.63% | 0.47% | 2.23% | 3.08% | 0.77% | 0.29% | 17.96% |
2023 | 5.12% | -1.01% | -0.02% | 1.38% | -1.30% | 3.19% | 2.13% | -0.54% | -1.28% | -1.64% | 3.53% | 3.19% | 13.21% |
2022 | -1.50% | -0.68% | 3.80% | 4.10% | -1.62% | -7.21% | 3.21% | 6.80% | -3.09% | 1.54% | 3.08% | -1.12% | 6.71% |
2021 | - | 0.28% | 2.28% | 3.28% | 2.36% | 1.28% | 2.06% | 2.29% | 5.02% | 2.52% | 1.33% | 0.70% | 25.95% |
* 1. The inception date of PGF is 8th February 2021.
2. The latest return figure is provided on an estimated basis and may be subject to change.
3. Past performance is not indicative of future performance. Specific risks of the Fund may impact on the possibility of such a return in future.
bottom of page